Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 9 | 8 | 3 | 3 | 118 | 1684 | 75 | 82 | 214 | 225 |
Apr 2022 | 15 | 15 | 7 | 5 | 212 | 3971 | 173 | 231 | 461 | 469 |
Mar 2022 | 12 | 10 | 5 | 5 | 182 | 2710 | 146 | 148 | 252 | 302 |
Feb 2022 | 13 | 12 | 9 | 8 | 146 | 2008 | 122 | 138 | 181 | 197 |
Jan 2022 | 17 | 17 | 10 | 9 | 209 | 4007 | 177 | 198 | 330 | 335 |
Totals | 14380 | 693 | 797 | 1438 | 1528 | |||||
Generated by Webalizer Version 2.23 |